Exness Trading Hours — Spread and Movement by Hour — South Africa
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 15 Aug · 09:31 SAST. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 07:00 | 0.8 | 8 | 10× |
| 08:00 | 0.8 | 6.5 | 8× |
| 09:00 | 0.8 | 8.5 | 11× |
| 10:00 | 0.8 | 4.9 | 6× |
| 11:00 | 0.8 | 9.5 | 12× |
| 12:00 | 0.8 | 21.1 | 26× |
| 13:00 | 0.8 | 14.5 | 18× |
| 14:00 | 0.8 | 11.9 | 15× |
| 15:00 | 0.8 | 11.1 | 14× |
| 16:00 | 0.8 | 9.6 | 12× |
| 17:00 | 0.8 | 6.7 | 8× |
| 18:00 | 0.8 | 5.5 | 7× |
| 19:00 | 0.8 | 5.2 | 6× |
| 20:00 | 0.883 | 4.3 | 5× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 0.883 at 20:00 | 21.1 at 12:00 | 12:00 |
| GBP/USD | 1 at 07:00 | 1 at 07:00 | 25.9 at 12:00 | 12:00 |
| USD/JPY | 1 at 07:00 | 1.563 at 20:00 | 54.5 at 12:00 | 12:00 |
| AUD/USD | 0.9 at 07:00 | 0.9 at 07:00 | 17.6 at 12:00 | 12:00 |
| USD/CAD | 1.4 at 07:00 | 1.667 at 20:00 | 23.6 at 12:00 | 12:00 |
| USD/CHF | 1.3 at 07:00 | 1.3 at 07:00 | 21.1 at 12:00 | 12:00 |
| NZD/USD | 1.4 at 07:00 | 1.4 at 07:00 | 16.4 at 12:00 | 12:00 |
| EUR/GBP | 1.3 at 07:00 | 1.537 at 20:00 | 6.3 at 14:00 | 14:00 |
| EUR/JPY | 1.6 at 07:00 | 3.683 at 20:00 | 43 at 12:00 | 12:00 |
| GBP/JPY | 2.108 at 15:00 | 6.902 at 20:00 | 51.2 at 12:00 | 12:00 |
| AUD/JPY | 1.1 at 07:00 | 3.373 at 20:00 | 28 at 12:00 | 12:00 |
| XAU/USD (Gold) | 25.987 at 10:00 | 26.176 at 18:00 | 3171.9 at 12:00 | 12:00 |
| XAG/USD (Silver) | 3 at 07:00 | 3 at 07:00 | 76.3 at 13:00 | 13:00 |
| US Oil (WTI) | 2 at 07:00 | 2 at 07:00 | 100.4 at 13:00 | 13:00 |
| UK Oil (Brent) | 3.251 at 17:00 | 3.606 at 08:00 | 99.8 at 15:00 | 15:00 |
| BTC/USD | 1000 at 07:00 | 1000 at 07:00 | 35104.9 at 14:00 | 14:00 |
| ETH/USD | 100 at 07:00 | 100 at 07:00 | 1439 at 15:00 | 15:00 |
| US500 (S&P 500) | 49.503 at 07:00 | 51.061 at 13:00 | 2362.6 at 14:00 | 14:00 |
| US30 (Dow) | 11 at 08:00 | 11.977 at 13:00 | 2341.4 at 13:00 | 13:00 |
| USTEC (Nasdaq 100) | 127 at 07:00 | 127.787 at 11:00 | 20085.3 at 13:00 | 13:00 |
| DE30 (DAX) | 7 at 07:00 | 7.154 at 11:00 | 911.4 at 07:00 | 07:00 |
| JP225 (Nikkei 225) | 35 at 16:00 | 39 at 20:00 | 5872.1 at 00:00 | 14:00 |
| UK100 (FTSE 100) | 99 at 14:00 | 109 at 07:00 | 3892.4 at 07:00 | 07:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 20:00 server time, where the average spread ran about 1× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 11:00, 12:00, 13:00, 14:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →